產品詳情
Product Name | WB4014 wooden handle wheelbarrow, motorized wheel barrow |
MOQ | 200pcs |
Sample | Free sample |
Tray Finished | Powder coated or zinc plated or plastic tray |
Wheel type | Pneumatic wheel ,solid wheel;one-wheel,two-wheel |
Tray | 0.5mm,0.6mm,0.7mm,0.8mm,0.9mm,1.0mm,and so on |
Color and thickness | As clients choice |
Wheel | 14'' * 3.50-8 Air |
Load Capacity(KG) | 100 |
Water Capacity(L) | 62.7 |
Sand Capacity(CBF) | 4 |
L/H/C/A/B/h(MM) | 1430x505x545x925x680x200 |
QTY | 1000PCS/40'GP |
Material | Iron/Wooden |
Certificate | ISO9001, CCC Certificate, GS/TUV Certificate, SO14001, FSC |
Packing | One PCS per polybag,or as required package |
Price | Competitive price or vary according to different quality, wheel, thickness and package |
Delivery time | 10 days for sample; 50 days for production |
Shipment port | Qingdao port. |
Advantages | China Leading Producing Technology |
High Quality And Competitive Price | |
16 Years' Export Experience | |